Home Library

Gallery

Isang Ligal na Pananaw sa katanungan ng Paralegal Coordinator noong April 15, 2009.

Pangyayari:

Isang imate ay nahuli at nakakulong ngayon sa Manila City Jail sa bisa ng order of arrest na nilabas laban sa kanya para bunuin ang anim na taong pagkakakulong na inihatol sa kanya ng korte noong 1999. Ngunit hindi siya dumalo sa araw ng promulgation. Ayon sa kanya, ang pagkakahuli sa kanya ay illegal at walang batayan sa dahilang ang penalty ng anim na taon ay nag-prescribe na sa sampung taon at dahil sa walang patid na pagiwas at pagtatago sa sampung taon ang kanyang criminal na pananagutan ay nawala na. Kung nagprescribe na nga ba ang penalty at nawala na ang kanyang kriminal na pananagutan?

Sa Ligal na Pananaw:

Hindi maaring mag-prescribe ang penalty na inihatol sa kanya noong 1999, kaya ang pagkakakulong niya ngayon sa Manila City Jail ay legal. Batay ito sa Article 93 ng Revised Penal Code:

“The period of prescription of penalties shall commence to run from the date when the culprit should evade the service of sentence consisting in deprivation of liberty”.

Isa sa mga importanteng elemento ng prescription ay ang “evasion of sentence” o pagtakas o pagiwas sa hatol na ibinigay ng korte. Kinakailangan na makulong muna para pagsilbihan ang inihatol na pagkakakulong at saka palang magaganap ang pagtakas sa kulungan.

Sa sitwasyon niya, walang nangyaring pagiwas o pagtakas sa sintensiya dahil hindi pa niya napagsilbihan ang penalty ng pagkakakulong na inihatol sa kanya nang hindi siya dumalo sa araw ng promulgation ay nanatili siyang AT LARGE simula 1999. Sapagkat hindi siya nahuli o nakulong para bunuin ang anim na taon na pagkakakulong bago pa ang pagkahuli sa kanya nito lamang 2009 ay hindi maituturing na umiwas siya sa hatol sa pamamagitan ng pagtakas sa sintensiya, ang prescription ng penalty ay hindi pa nagsisimula.

By:


Johanna Caparros-Montecino for

The Humanitarian Legal Assistance Foundation

 

 
 

(From 2006 - 2nd Quarter of 2008)

source: PNP

 

 

CONGESTION RATE
NATIONAL CAPITAL REGION AS OF JULY 2009
NAME OF JAIL LOT AREA (sq.meter) FLOOR AREA (sq.meter) CELL AREA (sq.meter) IDEAL CAPACITY JAIL POPULATION VARIANCE % OF CONGESTION
1 MMDJ 20,400.00 1,276.00 943.00 314.00 703.00 389.00 124.00
2 Caloocan CJ 3,050.00 366.00 355.00 118.00 1,389.00 1,271.00 1,077.00
3 Las Pinas CJ 1,091.00 333.00 111.00 462.00 351.00 316.00
4 Makati CJ 6,500.00 2,187.00 2,100.00 700.00 560.00 (140.00) (20.00)
5 Malabon CJ 500.00 350.00 300.00 100.00 431.00 331.00 331.00
6 Manila CJ 22,600.00 8,156.00 3,868.00 1,289.00 4,738.00 3,449.00 268.00
7 Mandaluyong CJ 998.00 999.00 314.00 105.00 570.00 465.00 443.00
8 Marikina CJ 1,260.00 1,260.00 522.00 174.00 520.00 346.00 199.00
9 Muntilupa CJ 533.00 394.00 230.00 77.00 527.00 450.00 584.00
10 Paranaque CJ 1,805.00 704.00 235.00 783.00 548.00 233.00
11 Pasay CJ 1,558.00 1,358.00 453.00 579.00 126.00 28.00
12 Pasig CJ 1,714.00 2,522.00 1,104.00 368.00 894.00 526.00 143.00
13 Quezon CJ 1,069.00 707.00 236.00 2,773.00 2,540.00 1,076.00
14 Taguig CJ 800.00 600.00 560.00 187.00 637.00 450.00 241.00
15 Valenzuela CJ 250.00 170.00 220.00 73.00 476.00 403.00 552.00
16 Navotas CJ 483.00 287.00 188.00 63.00 368.00 305.00 484.00
17 San juan Cj 241.00 532.00 322.00 107.00 436.00 329.00 307.00
18 Pateros MJ 250.00 250.00 112.00 37.00 115.00 78.00 211.00
19 MMDJ-MS 8,000.00 1,520.00 1,520.00 507.00 403.00 (104.00) (21.00)
20 CRADLE 5,000.00 96.00 90.00 30.00 54.00 24.00 80.00
21 QC FED 600.00 253.00 253.00 84.00 484.00 400.00 476.00
22 Rodrigues MJ 1,800.00 357.00 153.00 51.00 225.00 174.00 341.00
23 San Mateo MJ 212.00 178.00 117.00 39.00 246.00 207.00 531.00
75,191.00 27,276.00 16,373.00 5,458.00 18,373.00 12,918.00 348.00
formula: jail pop-ideal capacity/ideal capacity*100
 
AS OF JULY 2009
REG CELL AREA IDEAL CAPACITY JAIL POP VARIANCE %OF CONGESTION
NCR 17,867.00 5,458.00 18,376.00 (12,918.00) 337.00
R1 1,786.00 595.00 1,884.00 (1,289.00) 317.00
R2 1,464.00 510.00 1,100.00 (590.00) 216.00
R3 3,157.00 1,046.00 3,642.00 (2,596.00) 348.00
R4A 3,779.00 1,941.00 7,006.00 (5,065.00) 361.00
R4B 1,563.00 522.00 685.00 (163.00) 131.00
R5 2,094.00 699.00 2,005.00 (1,306.00) 287.00
R6 2,691.00 1,471.00 3,866.00 (2,395.00) 263.00
R7 7,765.00 2,326.00 6,783.00 (4,457.00) 292.00
R8 1,498.00 500.00 1,405.00 (905.00) 281.00
R9 3,283.00 682.00 2,803.00 (2,121.00) 411.00
R10 2,156.00 692.00 2,584.00 (1,892.00) 373.00
R11 2,148.00 646.00 1,892.00 (1,246.00) 293.00
R12 2,219.00 831.00 1,416.00 (585.00) 170.00
R13 1,250.00 559.00 611.00 (52.00) 109.00
CAR 1,396.00 466.00 992.00 (526.00) 213.00
ARMM 1,415.00 472.00 335.00 137.00 71.00
TOTAL 57,531.00 19,416.00 57,385.00 (37,969.00) 4,472.00
NOTE: PNP jails are not included.

 

 
  IDEAL JAIL CONGESTION
  CAPACITY POP RATE
       
NATIONAL 19,416 57,385 195.56%
       
NCR 5,458 18,376 236.68%
       
QUEZON CITY JAIL 236 2,776 1076.27%
MANILA CITY JAIL 1,289 4,738 267.57%
MANDALUYONG CITY JAIL 105 570 442.86%

TAGUIG CITY JAIL

as of JULY 2009 

187 637 240.64%
CASES 2006 2007 2008
      1st Quarter 2nd Quarter 3rd Quarter
Rape 194 201 42 51 54
Attempted Rape  14 27 1 5 1
Acts of Lasciviousness 45 18 3 5 5
Physical Injuries 122 106 15 29 40
Murder 22 38 11 6 8
Attempted Murder 6 18 3 0 2
Theft 845 941 294 288 262
Robbery 136 96 25 44 44
RA 9165(Prohibited Drugs) 36 46 21 14 22
Seduction 1 0 1 1 2
Grave Threats 8 5 5 0 0
Abduction 6 3 1 4 0
Homicide 17 26 5 2 6
Malicious Mischief 17 14 0 1 2
Estafa 4 5 0 0 1
PD 1866(III. Poss of Firearm) 23 15 8 2 8
PD 1602 (III. Gambling) 16 11 4 2 7
SUB-TOTAL 1513 1570 439 454 464
           
           
   STATUS OFFENSES 2006 2007 2008
PD 1619 (III. Use of Rugby) 216 67 21 24 23
Vagmancy 21 9 0 4 2
Other Related Crimes 205 179 37 95 90
SUB-TOTAL 442 255 58 123 115
              TOTAL 1995 1825 497 577 579

 

 
More Articles...
<< Start < Prev 1 2 Next > End >>
Page 1 of 2
AddThis Social Bookmark Button
Donate to HLAF

Enter Amount:

Contact HLAF

Humanitarian Legal Assistance Foundation, Inc. (HLAF)
telefax: (+63 2) 6348720
2209 Medical Plaza Ortigas,
25 San Miguel Ave, Ortigas Center
Pasig City, 1605 PHILIPPINES
email: ed.hlaf@gmail.com
facebook page